Arena W Powerskin ST 2.0 Limited Edt. (Navy)
Stok mevcut değil
Bu ürün tükenmek üzere. Acele et!
SKU
000812801
- Detaylar
- Değerlendirmeler
- Taksit Tablosu
- Beden Tablosu
Arena Kadın Antrenman Mayosu
Göğüs | Bel | Kalça | Boy | (UK) | (F) |
60 cm | 55 cm | 70 cm | 128 cm | 22 | 28 |
65 cm | 57 cm | 79 cm | 145 cm | 24 | 30 |
70 cm | 58 cm | 87 cm | 163 cm | 26 | 32 |
75 cm | 63 cm | 88 cm | 165 cm | 28 | 34 |
80 cm | 65 cm | 90 cm | 166 cm | 30 | 36 |
85 cm | 70 cm | 95 cm | 168 cm | 32 | 38 |
90 cm | 75 cm | 100 cm | 170 cm | 34 | 40 |
95 cm | 80 cm | 105 cm | 172 cm | 36 | 42 |
100 cm | 85 cm | 110 cm | 174 cm | 38 | 44 |
105 cm | 90 cm | 115 cm | 176 cm | 40 | 46 |
110 cm | 95 cm | 120 cm | 178 cm | 42 | 48 |
Arena Kadın Yarış Mayosu
Göğüs | Bel | Kalça | Gövde | UK | F |
79-84 cm | 62-66 cm | 80-85 cm | 136-143 cm | 22 | 28 |
84-89 cm | 66-70 cm | 85-90 cm | 146-153 cm | 24 | 30 |
89-94 cm | 70-74 cm | 90-95 cm | 156-163 cm | 26 | 32 |
94-98 cm | 74-78 cm | 95-100 cm | 166-173 cm | 28 | 34 |
98-102 cm | 78-82 cm | 100-105 cm | 171-178 cm | 30 | 36 |
102-106 cm | 82-86 cm | 105-110 cm | 176-183 cm | 32 | 38 |
106-108 cm | 86-88 cm | 110-115 cm | 181-186 cm | 34 | 40 |
Mad Wave Kadın Antrenman Mayosu
Göğüs | Bel | Kalça | MW Bedeni | (UK) | (F) |
78-82 cm | 58-62 cm | 84-88 cm | XXS | 28 | 34 |
82-86 cm | 62-66 cm | 88-92 cm | XS | 30 | 36 |
86-90 cm | 66-70 cm | 92-96 cm | S | 32 | 38 |
90-94 cm | 70-74 cm | 96-100 cm | M | 34 | 40 |
94-98 cm | 74-79 cm | 100-104 cm | L | 36 | 42 |
98-102 cm | 80-84 cm | 105-109 cm | XL | 38 | 44 |
102-106 cm | 85-89 cm | 110-114 cm | XXL | 40 | 46 |
106-110 cm | 90-94 cm | 115-119 cm | 3XL | 42 | 48 |
110-114 cm | 95-99 cm | 120-124 cm | 4XL | 44 | 50 |
114-118 cm | 100-104 cm | 125-129 cm | 5XL | 46 | 52 |
Mad Wave Kadın Yarış Mayosu
Göğüs | Bel | Kalça | Gövde | MW Bedeni | UK | F |
74-78 cm | 58-62 cm | 79-83 cm | 126-131 cm | XXXS | 28 JR | 12-13 |
78-82 cm | 60-64 cm | 83-87 cm | 134-139 cm | XXS | 22 | 28 |
82-86 cm | 62-66 cm | 87-91 cm | 142-147 cm | XS | 24 | 30 |
86-90 cm | 66-70 cm | 91-95 cm | 151-156 cm | S | 26 | 32 |
90-94 cm | 70-74 cm | 95-99 cm | 158-163 cm | M | 28 | 34 |
94-98 cm | 74-78 cm | 99-104 cm | 165-170 cm | L | 30 | 36 |
Speedo Kadın Antrenman Mayosu
Göğüs | Bel | Kalça | Speedo Bedeni (GB) |
66-71 cm | 52 cm | 77 cm | 26 |
71-76 cm | 57 cm | 82 cm | 28 |
76-81 cm | 62 cm | 87 cm | 30 |
81-86 cm | 67 cm | 92 cm | 32 |
86-91 cm | 72 cm | 97 cm | 34 |
91-96 cm | 77 cm | 102 cm | 36 |
96-101 cm | 82 cm | 107 cm | 38 |
101-106 cm | 87 cm | 112 cm | 40 |
106-111 cm | 92 cm | 117 cm | 42 |
111-116 cm | 97 cm | 122 cm | 44 |
116-121 cm | 102 cm | 127 cm | 46 |
Speedo Kadın Fastskin LZR Racer X
Göğüs | Bel | Kalça | Gövde | Speedo Bedeni |
78-81 cm | 61.5-64 cm | 81-84 cm | 142-147 cm | 20 |
81-84 cm | 64-66.5 cm | 84-87 cm | 145-150 cm | 21 |
84-87 cm | 66.5-69 cm | 87-90 cm | 148-153 cm | 22 |
87-90 cm | 69-71.5 cm | 90-93 cm | 151-156 cm | 23 |
90-93 cm | 71.5-74 cm | 93-96 cm | 154-158 cm | 24 |
93-96 cm | 74-76.5 cm | 96-99 cm | 157-162 cm | 25 |
96-99 cm | 76.5-79 cm | 99-102 cm | 160-165 cm | 26 |
99-102 cm | 79-81.5 cm | 102-105 cm | 165-168 cm | 27 |
102-105 cm | 81.5-84 cm | 105-108 cm | 166-171 cm | 28 |
Speedo Kadın Fastskin LZR Racer Elite 2
Göğüs | Bel | Gövde | Speedo Bedeni |
75-76 cm | 59-60 cm | 128-131 cm | 16 |
77-78 cm | 61-62 cm | 132-135 cm | 18 |
79-80 cm | 63-64 cm | 136-139 cm | 20 |
81-84 cm | 65-66 cm | 140-143 cm | 22 |
85-89 cm | 67-69 cm | 144-152 cm | 23 |
90-92 cm | 70-71 cm | 153-157 cm | 24 |
93-95 cm | 72-73 cm | 158-161 cm | 25 |
93-95 cm | 72-73 cm | 162 cm | 25L |
96-98 cm | 74-75 cm | 163-166 cm | 26 |
96-98 cm | 74-75 cm | 167 cm | 26L |
99-101 cm | 76-77 cm | 168-171 cm | 27 |
99-101 cm | 76-77 cm | 172 cm | 27L |
102-104 cm | 78-79 cm | 173-175 cm | 28 |
102-104 cm | 78-79 cm | 176 cm | 28L |
105-107 cm | 80-81 cm | 177-180 cm | 29 |
Turbo Kadın Antrenman Mayosu
Göğüs | Bel | Kalça | Turbo Bedeni | (UK) | (F) |
80 cm | 62 cm | 89 cm | S | 30 | 36 |
84 cm | 66 cm | 93 cm | M | 32 | 38 |
88 cm | 70 cm | 97 cm | L | 34 | 40 |
92 cm | 74 cm | 101 cm | XL | 36 | 42 |
96 cm | 78 cm | 105 cm | 2XL | 38 | 44 |
100 cm | 82 cm | 109 cm | 3XL | 40 | 46 |
104 cm | 86 cm | 113 cm | 4XL | 42 | 48 |
108 cm | 90 cm | 117 cm | 5XL | 44 | 50 |
1
Kalça
Kalça
2
Gövde
Gövde
3
Göğüs
Göğüs
4
Bel
Bel
Arena Erkek Antrenman Mayosu
Bel | Kalça | Boy | (UK) | (F) |
59 cm | 70 cm | 155 cm | 22 | 55 |
64 cm | 77 cm | 160 cm | 24 | 60 |
69 cm | 84 cm | 165 cm | 26 | 65 |
73 cm | 88 cm | 166 cm | 28 | 70 |
75 cm | 90 cm | 168 cm | 30 | 75 |
80 cm | 95 cm | 172 cm | 32 | 80 |
85 cm | 100 cm | 178 cm | 34 | 85 |
90 cm | 105 cm | 180 cm | 36 | 90 |
95 cm | 110 cm | 182 cm | 38 | 95 |
100 cm | 115 cm | 184 cm | 40 | 100 |
105 cm | 120 cm | 186 cm | 42 | 105 |
110 cm | 125 cm | 188 cm | 44 | 110 |
Arena Erkek Yarış Mayosu
Bel | Kalça | UK | F |
65-70 cm | 80-85 cm | 22 | 55 |
70-75 cm | 85-90 cm | 24 | 60 |
75-80 cm | 90-95 cm | 26 | 65 |
80-85 cm | 95-100 cm | 28 | 70 |
85-90 cm | 100-105 cm | 30 | 75 |
90-95 cm | 105-110 cm | 32 | 80 |
95-100 cm | 110-115 cm | 34 | 85 |
Mad Wave Erkek Antrenman Mayosu
Bel | Kalça | MW Bedeni | (UK) | (F) |
68-72 cm | 75-80 cm | XXS | 26 | 12-13 |
73-77 cm | 81-86 cm | XS | 28 | 14-15 |
78-82 cm | 87-92 cm | S | 30 | 75 |
83-89 cm | 93-98 cm | M | 32 | 80 |
90-96 cm | 99-104 cm | L | 34 | 85 |
97-102 cm | 105-110 cm | XL | 36 | 90 |
103-108 cm | 111-115 cm | XXL | 38 | 95 |
108-114 cm | 116-120 cm | 3XL | 40 | 100 |
115-120 cm | 121-125 cm | 4XL | 42 | 105 |
121-126 cm | 126-130 cm | 5XL | 44 | 110 |
127-132 cm | 131-135 cm | 6XL | 46 | 115 |
133-138 cm | 135-139 cm | 7XL | 48 | 120 |
139-144 cm | 140-144 cm | 8XL | 50 | 125 |
Mad Wave Erkek Yarış Mayosu
Bel | Kalça | MW Bedeni | UK | F |
63-67 cm | 70-75 cm | XXXS | 26 JR | 10-11 |
68-72 cm | 76-81 cm | XXS | 28 JR | 12-13 |
73-77 cm | 82-87 cm | XS | 24 | 60 |
78-82 cm | 88-93 cm | S | 26 | 65 |
83-89 cm | 94-99 cm | M | 28 | 70 |
90-96 cm | 100-105 cm | L | 30 | 75 |
97-103 cm | 106-111 cm | XL | 32 | 80 |
Speedo Erkek Antrenman Mayosu
Bel | Kalça | Speedo Bedeni |
60 cm | 74.5 cm | 24 |
65 cm | 79.5 cm | 26 |
70 cm | 84.5 cm | 28 |
75 cm | 89.5 cm | 30 |
80 cm | 94.5 cm | 32 |
85 cm | 99.5 cm | 34 |
90 cm | 104.5 cm | 36 |
95 cm | 109.5 cm | 38 |
100 cm | 114.5 cm | 40 |
105 cm | 119.5 cm | 42 |
110 cm | 124.5 cm | 44 |
115 cm | 129.5 cm | 46 |
Speedo Erkek Fastskin LZR Racer X
Bel | Kalça | Speedo Bedeni |
71-75 cm | 87-90 cm | 21 |
75-78 cm | 90-93 cm | 22 |
78-81 cm | 93-96 cm | 23 |
81-84 cm | 96-99 cm | 24 |
84-87 cm | 99-102 cm | 25 |
87-90 cm | 102-105 cm | 26 |
90-93 cm | 105-108 cm | 27 |
93-96 cm | 108-111 cm | 28 |
Speedo Erkek Fastskin LZR Racer Elite 2
Bel | Speedo Bedeni |
66-70 cm | 20 |
71-75 cm | 22 |
76-78 cm | 24 |
79-80 cm | 26 |
81-85 cm | 27 |
86-90 cm | 28 |
91-93 cm | 30 |
94-97 cm | 32 |
Speedo Erkek Fastskin LZR Racer Pure
Bel | Kalça | Speedo Bedeni |
67-73 cm | 84-88 cm | 20 |
73-80.5 cm | 88-94.5 cm | 22 |
80.5-84 cm | 94.5-99 cm | 24 |
84-87 cm | 99-102 cm | 25 |
87-91.5 cm | 102-106.5 cm | 26 |
91.5-96 cm | 106.5-111 cm | 28 |
96-102 cm | 111-117 cm | 30 |
Turbo Erkek Antrenman Mayosu
Kalça | Turbo Bedeni | (UK) | (F) |
86 cm | S | 30 | 36 |
90 cm | M | 32 | 38 |
94 cm | L | 34 | 40 |
98 cm | XL | 36 | 42 |
102 cm | 2XL | 38 | 44 |
106 cm | 3XL | 40 | 46 |
110 cm | 4XL | 42 | 48 |
114 cm | 5XL | 44 | 50 |
118 cm | 6XL | 46 | 52 |
1
Bel
Bel
2
Kalça
Kalça
Arena Kız Çocuk Antrenman Mayosu
Yaş | Göğüs | Bel | Kalça | Boy | UK | F |
1-2 | 49 cm | 40 cm | 50 cm | 90 cm | 19 | 1-2 |
2-3 | 51 cm | 50 cm | 55 cm | 98 cm | 20 | 2-3 |
4-5 | 53 cm | 51 cm | 60 cm | 110 cm | 21 | 4-5 |
6-7 | 55 cm | 53 cm | 65 cm | 116 cm | 22 | 6-7 |
8-9 | 60 cm | 55 cm | 70 cm | 128 cm | 24 | 8-9 |
10-11 | 65 cm | 57 cm | 75 cm | 140 cm | 26 | 10-11 |
12-13 | 70 cm | 59 cm | 80 cm | 152 cm | 28 | 12-13 |
14-15 | 75 cm | 60 cm | 85 cm | 164 cm | 29 | 14-15 |
Arena Kız Çocuk Yarış Mayosu
Göğüs | Bel | Kalça | Gövde | UK | F |
58-62 cm | 54-56 cm | 66-68 cm | 95-100 cm | 22 | 6-7 |
64-68 cm | 56-58 cm | 70-74 cm | 105-110 cm | 24 | 8-9 |
70-74 cm | 58-60 cm | 76-80 cm | 115-125 cm | 26 | 10-11 |
76-80 cm | 60-62 cm | 82-86 cm | 130-135 cm | 28 | 12-13 |
Mad Wave Kız Çocuk Antrenman Mayosu
Yaş | Göğüs | Bel | Kalça | Boy | MW Bedeni | UK | F |
1-2 | 48-52 cm | 46-50 cm | 53-57 cm | 86-92 cm | XXXS | 19 | 1-2 |
2-3 | 52-56 cm | 49-52 cm | 58-62 cm | 98-104 cm | XXS | 20 | 2-3 |
4-5 | 56-60 cm | 52-55 cm | 63-67 cm | 110-116 cm | XS | 22 | 4-5 |
6-7 | 60-64 cm | 55-58 cm | 66-70 cm | 122-128 cm | S | 24 | 6-7 |
8-9 | 64-68 cm | 56-60 cm | 70-74 cm | 134-140 cm | M | 26 | 8-9 |
10-11 | 68-72 cm | 58-62 cm | 74-80 cm | 146-152 cm | L | 28 | 10-11 |
12-13 | 72-78 cm | 59-63 cm | 80-84 cm | 152-158 cm | XL | 30 | 12-13 |
14-15 | 78-82 cm | 60-64 cm | 84-88 cm | 158-164 cm | XXL | 32 | 14-15 |
Mad Wave Kız Çocuk Yarış Mayosu
Göğüs | Bel | Kalça | Gövde | MW Bedeni | UK | F |
74-78 cm | 58-62 cm | 79-83 cm | 126-131 cm | XXXS | 28 JR | 12-13 |
78-82 cm | 60-64 cm | 83-87 cm | 134-139 cm | XXS | 22 | 28 |
82-86 cm | 62-66 cm | 87-91 cm | 142-147 cm | XS | 24 | 30 |
86-90 cm | 66-70 cm | 91-95 cm | 151-156 cm | S | 26 | 32 |
90-94 cm | 70-74 cm | 95-99 cm | 158-163 cm | M | 28 | 34 |
94-98 cm | 74-78 cm | 99-104 cm | 165-170 cm | L | 30 | 36 |
Speedo Kız Çocuk Antrenman Mayosu
Yaş | Göğüs | Bel | Kalça | Boy | Speedo Bedeni (GB) |
4-5 | 55.5 cm | 53 cm | 58 cm | 104 cm | 22 |
5-6 | 61 cm | 56 cm | 64 cm | 116 cm | 24 |
7-8 | 66.5 cm | 59 cm | 70 cm | 128 cm | 26 |
9-10 | 72 cm | 62 cm | 76 cm | 140 cm | 28 |
11-12 | 77.5 cm | 65 cm | 84 cm | 152 cm | 30 |
13-14 | 84 cm | 69 cm | 90 cm | 164 cm | 32 |
15-16 | 90.5 cm | 73 cm | 96 cm | 176 cm | 34 |
Speedo Kız Çocuk Fastskin Endurance+ Junior
Yaş | Göğüs | Bel | Kalça | Boy | Speedo Bedeni (GB) |
4 | 55.5 cm | 53 cm | 58 cm | 104 cm | 22 |
6 | 61 cm | 56 cm | 64 cm | 116 cm | 24 |
8 | 66.5 cm | 59 cm | 70 cm | 128 cm | 26 |
10 | 72 cm | 62 cm | 76 cm | 140 cm | 28 |
12 | 77.5 cm | 65 cm | 84 cm | 152 cm | 30 |
14 | 84 cm | 69 cm | 90 cm | 164 cm | 32 |
16 | 90.5 cm | 73 cm | 96 cm | 176 cm | 34 |
Speedo Kız Çocuk Fastskin LZR Racer X Junior
Göğüs | Bel | Kalça | Gövde | Speedo Bedeni |
65-69 cm | 52-55 cm | 71-75 cm | 125-129 cm | 24 |
70-74 cm | 56-59 cm | 76-79 cm | 130-134 cm | 26 |
75-79 cm | 60-63 cm | 80-83 cm | 135-139 cm | 28 |
80-84 cm | 64-68 cm | 84-88 cm | 140-144 cm | 30 |
85-89 cm | 69-73 cm | 89-93 cm | 145-149 cm | 32 |
90-93 cm | 74-77 cm | 94-97 cm | 150-154 cm | 34 |
1
Kalça
Kalça
2
Gövde
Gövde
3
Göğüs
Göğüs
4
Bel
Bel
5
Boy
Boy
Arena Erkek Çocuk Antrenman Mayosu
Yaş | Bel | Kalça | Boy | UK | F |
1-2 | 49 cm | 50 cm | 90 cm | 19 | 1-2 |
2-3 | 50 cm | 55 cm | 98 cm | 20 | 2-3 |
4-5 | 51 cm | 60 cm | 110 cm | 21 | 4-5 |
6-7 | 55 cm | 65 cm | 116 cm | 22 | 6-7 |
8-9 | 59 cm | 70 cm | 128 cm | 24 | 8-9 |
10-11 | 63 cm | 75 cm | 140 cm | 26 | 10-11 |
12-13 | 67 cm | 80 cm | 152 cm | 28 | 12-13 |
14-15 | 71 cm | 85 cm | 164 cm | 29 | 14-15 |
Arena Erkek Çocuk Yarış Mayosu
Bel | Kalça | UK | F |
54-56 cm | 60-64 cm | 22 | 6-7 |
56-59 cm | 65-69 cm | 24 | 8-9 |
59-62 cm | 71-75 cm | 26 | 10-11 |
62-65 cm | 78-82 cm | 28 | 12-13 |
Mad Wave Erkek Çocuk Antrenman Mayosu
Yaş | Bel | Kalça | Boy | MW Bedeni | UK | F |
1-2 | 44-48 cm | 45-50 cm | 86-92 cm | XXXS | 18 | 1-2 |
2-3 | 48-52 cm | 50-55 cm | 98-104 cm | XXS | 19 | 2-3 |
4-5 | 52-56 cm | 55-60 cm | 110-116 cm | XS | 20 | 4-5 |
6-7 | 56-60 cm | 60-65 cm | 122-128 cm | S | 21 | 6-7 |
8-9 | 60-64 cm | 65-70 cm | 134-140 cm | M | 22 | 8-9 |
10-11 | 64-68 cm | 70-75 cm | 146-152 cm | L | 24 | 10-11 |
12-13 | 68-72 cm | 75-80 cm | 152-158 cm | XL | 26 | 12-13 |
14-15 | 73-77 cm | 81-86 cm | 158-164 cm | XXL | 28 | 14-15 |
Mad Wave Erkek Çocuk Yarış Mayosu
Bel | Kalça | MW Bedeni | UK | F |
63-67 cm | 70-75 cm | XXXS | 26 JR | 10-11 |
68-72 cm | 76-81 cm | XXS | 28 JR | 12-13 |
73-77 cm | 82-87 cm | XS | 24 | 60 |
78-82 cm | 88-93 cm | S | 26 | 65 |
83-89 cm | 94-99 cm | M | 28 | 70 |
90-96 cm | 100-105 cm | L | 30 | 75 |
97-103 cm | 106-111 cm | XL | 32 | 80 |
Speedo Erkek Çocuk Antrenman Mayosu
Yaş | Bel | Kalça | Boy | Speedo Bedeni (GB) |
4-5 | 53.5 cm | 60 cm | 104 cm | 22 |
5-6 | 58 cm | 65 cm | 116 cm | 24 |
7-8 | 61.5 cm | 70 cm | 128 cm | 26 |
9-10 | 66 cm | 75 cm | 140 cm | 28 |
11-12 | 71 cm | 81.5 cm | 152 cm | 30 |
13-14 | 76 cm | 88 cm | 164 cm | 32 |
15-16 | 81 cm | 94.5 cm | 176 cm | 34 |
Speedo Erkek Çocuk Fastskin Endurance+ Junior
Yaş | Bel | Kalça | Boy | Speedo Bedeni (GB) |
4 | 53.5 cm | 60 cm | 104 cm | 22 |
6 | 58 cm | 65 cm | 116 cm | 24 |
8 | 61.5 cm | 70 cm | 128 cm | 26 |
10 | 66 cm | 75 cm | 140 cm | 28 |
12 | 71 cm | 81.5 cm | 152 cm | 30 |
14 | 76 cm | 88 cm | 164 cm | 32 |
16 | 81 cm | 94.5 cm | 176 cm | 34 |
Speedo Erkek Çocuk Fastskin LZR Racer X Junior
Bel | Kalça | Speedo Bedeni (GB) |
59-62 cm | 70-73 cm | 24 |
63-66 cm | 74-77 cm | 26 |
67-70 cm | 78-81 cm | 28 |
71-74 cm | 82-85 cm | 30 |
75-78 cm | 86-89 cm | 32 |
79-83 cm | 90-93 cm | 34 |
1
Bel
Bel
2
Kalça
Kalça
3
Boy
Boy
Arena Powerskin ST 2.0 FBSLOB Limited Edition - Yarı Karbon Yarış Mayosu
Kendi Değerlendirmenizi Yazın